All Time Table
Standing after 21th Olympic Games 2010 Vancouver
Particip GP W T L GF:GA PTS PTS/GP PTS/Part. 1. Canada19 130 94 1 1 6 0 0 27 796:234 202 1,55 10,63 2. Czechia, Czechoslovakia
20 130 82 1 0 3 0 0 44 635:367 171 1,26 8,37 3. Russia, Soviet Union, CIS
15 102 81 0 0 3 1 0 17 604:208 168 1,65 11,20 4. USA
20 133 76 0 0 13 0 1 43 644:376 171 1,29 8,55 5. Sweden
19 126 71 0 0 14 0 0 41 547:352 159 1,26 8,37 6. Finland
15 103 55 0 0 6 0 0 42 423:332 120 1,17 8,00 7. Germany
19 119 41 0 0 7 0 0 71 304:505 89 0,75 4,68 8. Switzerland
14 79 26 1 1 6 1 0 44 269:372 63 0,80 4,50 9. Poland
13 76 19 0 0 3 0 0 54 203:442 41 0,54 3,15 10. Japan
8 41 16 0 0 5 0 0 20 154:227 37 0,90 4,63 11. Austria
12 66 14 0 0 7 0 0 45 182:357 35 0,53 2,92 12. Norway
10 61 14 0 0 3 0 1 43 167:317 32 0,52 3,20 13. Great Britain
4 26 13 0 0 2 0 0 11 107:115 28 1,08 7,00 14. Italy
9 53 12 0 0 4 0 0 37 161:368 28 0,53 3,11 15. Slovakia
5 29 14 0 1 4 0 0 10 102: 84 37 1,28 7,40 16. Serbia & Montenegro, Yugoslavia
5 30 12 0 0 2 0 0 16 109:160 26 0,87 5,20 17. Romania
4 25 10 0 0 2 0 0 13 95:116 22 0,88 5,50 18. France
9 43 10 0 0 2 0 0 31 99:231 22 0,51 2,44 19. Belarus
3 20 6 0 0 1 1 0 12 46: 79 15 0,75 5,00 20. Kazakstan
2 12 3 0 0 1 0 0 8 30: 56 7 0,58 3,50 21. Latvia
4 16 2 0 0 2 0 1 11 40: 92 7 0,44 1,75 22. Ukraine
1 4 2 0 0 0 0 0 2 11: 14 4 1,00 4,00 23. Belgium
3 9 2 0 0 0 0 0 7 17: 68 4 0,44 1,33 24. Hungary
3 17 2 0 0 0 0 0 15 36: 97 4 0,24 1,33 25. Netherlands
1 5 1 0 0 1 0 0 3 16: 34 3 0,60 3,00 26. German DR
1 8 1 0 0 0 0 0 7 16: 49 2 0,25 2,00 27. Bulgaria
1 6 0 0 0 0 0 0 6 20: 52 0 0,00 0,00 28. Australia
1 6 0 0 0 0 0 0 6 10: 87 0 0,00 0,00
Rankings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1. | Russia (Soviet Union, CIS) | 8 | 2 | 2 | 2 | 1 | |||||||||||
| 2. | Canada | 7 | 4 | 2 | 4 | 1 | 1 | ||||||||||
| 3. | USA | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 4. | Sweden | 2 | 2 | 3 | 5 | 7 | |||||||||||
| 5. | Czech Republic (Czechoslovakia) | 1 | 4 | 5 | 2 | 6 | 1 | 1 | |||||||||
| 6. | G. Britain | 1 | 1 | 1 | 1 | ||||||||||||
| 7. | Finland | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||
| 8. | Germany (German DR) | 2 | 4 | 3 | 4 | 3 | 1 | 1 | |||||||||
| 9. | Switzerland | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | |||||||
| 10. | Belarus | 1 | 1 | 1 | |||||||||||||
| 11. | Poland | 1 | 3 | 1 | 3 | 2 | 1 | 1 | |||||||||
| 12. | Slovakia | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 13. | Austria | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||
| 14. | France | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| 15. | Belgium | 1 | 1 | 1 | |||||||||||||
| 16. | Italy | 1 | 3 | 1 | 2 | 1 | |||||||||||
| 17. | Hungary | 1 | 1 | 1 | |||||||||||||
| 18. | Romania | 1 | 2 | ||||||||||||||
| 19. | Japan | 1 | 3 | 1 | 1 | 1 | |||||||||||
| 20. | Norway | 1 | 2 | 2 | 2 | 1 | |||||||||||
| 21. | Kazakhstan | 1 | 1 | ||||||||||||||
| 22. | Yugoslavia | 1 | 1 | 1 | 1 | ||||||||||||
| 23. | Latvia | 1 | 2 | 1 | |||||||||||||
| 24. | Australia | 1 | |||||||||||||||
| 25. | Ukraine | 1 | |||||||||||||||
| 26. | Bulgaria | 1 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
I., 1924, Chamonix, FRA
1. Canada, 2. USA, 3. G. Britain, 4. Sweden, 5. Czechoslovakia, France, 7. Belgium, Switzerland
II., 1928, St. Moritz, SUI
1. Canada, 2. Sweden, 3. Switzerland, 4. G. Britain, 5. Czechoslovakia, France, Austria
III., 1932, Lake Placid, USA
1. Canada, USA, Germany, Poland
IV., 1936, GaPa, GER
1. G. Britain, 2. Canada, 3. USA, 4. Czechoslovakia, 5. Sweden, Germany, 7. Italy, Hungary, 9. France, Italy,
Japan, Poland, 13. Switzerland, Belgium, Latvia
V., 1948, St. Moritz, SUI
1. Canada, 2. Czechoslovakia, 3. Switzerland, 4. Sweden, 5. G. Britain, 6. Poland, 7. Austria, 8. Italy
VI., 1952, Oslo, NOR
1. Canada, 2. Sweden, 3. USA, 4. Czechoslovakia, 5. Switzerland, 6. Poland, 7. Finland, 8. Germany, 9. Norway
VII., 1956, Cortina, ITA
1. Soviet Union, 2. USA, 3. Canada, 4. Sweden, 5. Czechoslovakia, 6. Germany 7. Italy, 8. Poland, 9. Switzerland
VIII., 1960, Squaw Walley, USA
1. USA, 2. Canada, 3. Soviet Union, 4. Czechoslovakia, 5. Sweden, 6. Germany, 7. Finland, 8. Japan, 9. Australia
IX., 1964, Innsbruck, AUT
1. Soviet Union, 2. Sweden, 3. Czechoslovakia, 4. Canada, 5. USA, 6. Finland, 7. SRN, 8. Switzerland, 9. Poland,
10. Norway, 11. Japan, 12. Romania, 13. Austria, 14. Yugoslavia, 15. Italy, 16. Hungary
X., 1968, Grenoble, FRA
1. Soviet Union, 2. Czechoslovakia, 3. Canada, 4. Sweden, 5. Finland, 6. USA, 7. Germany, 8. NDR, 9. Yugoslavia,
10. Japan, 11. Norway, 12. Romania, 13. Austria, 14. France
XI., 1972, Sapporo, JPN
1. Soviet Union, 2. USA, 3. Czechoslovakia, 4. Sweden, 5. Finland, 6. Poland, 7. Germany, 8. Norway, 9. Japan,
10. Switzerland, 11. Yugoslavia
XII., 1976, Innsbruck, AUT
1. Soviet Union, 2. Czechoslovakia, 3. Germany, 4. Finland, 5. USA, 6. Poland, 7. Romania, 8. Austria, 9. Japan,
10. Yugoslavia, 11. Switzerland, 12. Bulhgaria
XIII., 1980, Lake Placid, USA
1. USA, 2. Soviet Union, 3. Sweden, 4. Finland, 5. Czechoslovakia, 6. Canada
XIV., 1984, Sarajevo, YUG
1. Soviet Union, 2. Czechoslovakia, 3. Sweden, 4. Canada, 5. Germany, 6. Finland, 7. USA, 8. Poland, 9. Italy,
Romania, Yugoslavia, 12. Russia
XV., 1988, Calgary, CAN
1. Soviet Union, 2. Finland, 3. Sweden, 4. Canada, 5. Germany, 6. Czechoslovakia, 7. USA, 8. Switzerland,
9. Austria, 10. Poland, 11. France, 12. Norway
XVI., 1992, Albertville, FRA
1. CIS, 2. Canada, 3. Czechoslovakia, 4. USA, 5. Sweden, 6. Germany, 7. Finland, 8. France, 9. Norway,
10. Switzerland, 11. Poland, 12. Italy
XVII, 1994, Lillehammer, NOR
1. Sweden, 2. Canada, 3. Finland, 4. Russia, 5. Czech Republic, 6. Slovakia, 7. Germany, 8. USA, 9. Italy,
10. France, 11. Norway, 12. Austria
XVIII., 1998, Nagano, JPN
1. Czech Republic, 2. Russia, 3. Finland, 4. Canada, 5. Sweden, 6. USA, 7. Belarus, 8. Kazakhstan, 9. Germany, 10. Slovakia,
11. France, 12. Italy, 13. Japan, 14. Austria
XIX., 2002, Salt Lake City, USA
1. Canada, 2. USA, 3. Russia, 4. Belarus, 5. Sweden, 6. Czech Republic, Finland, Germany, 9. Latvia, 10. Ukraine,
11. Switzerland, 12. Austria, 13. Slovakia, 14. France
XX., 2006, Torino, Italy
1. Sweden, 2. Finland, 3. Czech Republic, 4. Russia, 5. Slovakia, 6. Switzerland, 7. Canada, 8. USA,9. Kazakhstan,10. Germany,
1. Italy, 12. Latvia
XXI., 2010, Vancouver, Canada
1. Canada, 2. USA, 3. Finland, 4. Slovakia, 5. Sweden, 6. Russia, 7. Czech Republic, 8. Switzerland, 9. Belarus, 10. Norway, 11. Germany, 12. Latvia
